Leh Ladakh is a destination that needs lots of planning and preparation. Search and learn about destinations, book hotels, book taxis, book flights or hire a bike, etc. To help you in the process a little more, we have managed to give you a rate list of Leh Taxi service along with the latest rates and fares.
We had prepared an exhaustive guide of the places to visit in Leh Ladakh to help you plan your perfect holiday. But to further help you plan better, you should be aware of Leh Taxi service along with fares which is a must for planning your expenditure.
Leh Taxi Service – Fare from Airport to Local
Place Name | A Class | A Class | B Class | B Class | C Class | C Class | |
From Airport to | Innova, Aria, Xuv | Innova, Aria, Xuv | Xuv, Scorpio, Safari, Tavera | Xuv, Scorpio, Safari, Tavera | Sumo, Eco, Van, Qualis | Sumo, Eco, Van, Qualis | |
Drop | Return | Drop | Return | Drop | Return | ||
1 | From Airport to Within 7 kms | 551 | 773 | 551 | 773 | 526 | 738 |
2 | From Airport to Choglamsar Bridge | 605 | 880 | 605 | 880 | 578 | 840 |
3 | From Airport to Sabu Ayu | 551 | 773 | 551 | 773 | 526 | 738 |
4 | From Airport to Stok Palace | 730 | 1461 | 730 | 1461 | 697 | 1394 |
Leh Taxi Service – Rates from Leh to Sham Valley
SHAM ROUTE (WEST) | |||||||
# | Place Name | A Class | A Class | B Class | B Class | C Class | C Class |
From Leh | Innova, Aria, Xuv | Innova, Aria, Xuv | Xuv, Scorpio, Safari, Tavera | Xuv, Scorpio, Safari, Tavera | Sumo, Eco, Van, Qualis | Sumo, Eco, Van, Qualis | |
Route no. 1 | |||||||
(Sham Route) | Drop | Return | Drop | Return | Drop | Return | |
1 | Alchi | 2453 | 3189 | 2330 | 3029 | 2114 | 2747 |
2 | Achinathang | 5639 | 7032 | 5368 | 6328 | 4849 | 6049 |
3 | Atitse Monastery | 5115 | 6650 | 4859 | 6316 | 4406 | 5728 |
4 | Basgo | 1510 | 1962 | 1434 | 1865 | 1301 | 1691 |
5 | Baema | 6117 | 7954 | 5811 | 7556 | 5270 | 6852 |
6 | Batalik | 7267 | 9445 | 6903 | 8973 | 6260 | 8136 |
7 | Bodh Kharbu | 6459 | 8397 | 6137 | 7977 | 5564 | 7233 |
8 | Chiling Allam | 3839 | 5088 | 3647 | 4832 | 3306 | 4383 |
9 | Chiling | 3259 | 4219 | 3098 | 4008 | 2809 | 3634 |
10 | Darchik | 7070 | 9192 | 6717 | 8732 | 6091 | 7918 |
11 | Dha | 6570 | 8543 | 6241 | 8115 | 5661 | 7359 |
12 | Domkhar | 4100 | 5466 | 3894 | 5193 | 3531 | 4709 |
13 | Domkhar Barma | 4792 | 6185 | 4552 | 5875 | 4128 | 5328 |
14 | Fanjila Wanla | 5682 | 7385 | 5398 | 7016 | 4894 | 6362 |
15 | Fotoksar | 7571 | 9844 | 7193 | 9351 | 6523 | 8481 |
16 | Gaira | 2542 | 3401 | 2415 | 3231 | 2189 | 2930 |
17 | Hanu Yokma | 5925 | 7703 | 5629 | 7318 | 5103 | 6636 |
18 | Hanupata Wanla | 5379 | 7374 | 5110 | 7005 | 4633 | 6353 |
19 | Hemis Chhu | 2945 | 3825 | 2797 | 3633 | 2573 | 3295 |
20 | Hemis Shukpachan | 3597 | 4677 | 3417 | 4443 | 3099 | 4029 |
21 | Hingu Wanla | 6235 | 8105 | 5922 | 7700 | 5372 | 6981 |
22 | Henasku | 5977 | 7421 | 5678 | 7049 | 5148 | 6392 |
23 | Indian Oil Phyang | 735 | 956 | 699 | 909 | 633 | 823 |
24 | Kanji | 6179 | 8514 | 5871 | 8088 | 5322 | 7335 |
25 | Khaltsi | 3776 | 4908 | 3587 | 4663 | 3253 | 4228 |
26 | Khupala(Lingshet) | 9075 | 11798 | 8621 | 11193 | 7817 | 10149 |
27 | Lamayuru | 4758 | 6152 | 4519 | 5845 | 4098 | 5299 |
28 | Likir | 2076 | 2698 | 1972 | 2563 | 1788 | 2325 |
29 | Magnetic Hill | 1190 | 1595 | 1131 | 1516 | 1025 | 1376 |
30 | Mangyu | 2967 | 3854 | 2817 | 3662 | 2556 | 3321 |
31 | Mulbek | 6977 | 9071 | 6629 | 8617 | 6011 | 7814 |
32 | Ney | 1885 | 2453 | 1792 | 2330 | 1624 | 2114 |
33 | Nyimo | 1360 | 1768 | 1291 | 1679 | 1171 | 1521 |
34 | Nurla | 3394 | 4412 | 3224 | 4191 | 2924 | 3801 |
35 | Pathar Sahib | 1065 | 1383 | 1011 | 1313 | 917 | 1192 |
36 | Phey Rafting Point | 564 | 734 | 537 | 697 | 487 | 632 |
37 | Phey Village | 603 | 784 | 573 | 745 | 520 | 675 |
38 | Phokarzong | 8338 | 10839 | 7921 | 10298 | 7182 | 9339 |
39 | Photola | 0 | 6804 | 0 | 6464 | 0 | 5861 |
40 | Phyang Gompa | 942 | 1224 | 895 | 1163 | 812 | 1054 |
41 | Phyang Murudok | 1331 | 1733 | 1264 | 1646 | 1147 | 1492 |
42 | Phyang TCP | 570 | 741 | 541 | 704 | 490 | 638 |
43 | Phyang Tsakma | 965 | 1252 | 916 | 1190 | 832 | 1078 |
44 | Rezong | 3166 | 4114 | 3007 | 3908 | 2728 | 3543 |
45 | Rumbak via Choglamsar Bridge | 2575 | 3348 | 2446 | 3180 | 2219 | 2884 |
46 | Rumbak via Spituk Bridge | 2033 | 2644 | 1891 | 2457 | 1719 | 2234 |
47 | Saspol | 2265 | 2946 | 2152 | 2798 | 1952 | 2538 |
48 | Saspochey | 2814 | 3655 | 2672 | 3473 | 2423 | 3149 |
49 | Scorpochey | 1967 | 2961 | 1869 | 2813 | 1694 | 2550 |
50 | SECMOL Phey | 722 | 1004 | 685 | 954 | 620 | 862 |
51 | Skindyang | 4744 | 6168 | 4507 | 5860 | 4087 | 5314 |
52 | Skyurbuchan | 4792 | 6185 | 4552 | 5875 | 4129 | 5328 |
53 | Spituk Bagh | 433 | 563 | 413 | 535 | 374 | 485 |
54 | Spituk Gonpa | 375 | 491 | 356 | 466 | 323 | 423 |
55 | Taru | 1103 | 1434 | 1047 | 1363 | 950 | 1237 |
56 | Temisgam | 3475 | 4519 | 3300 | 4293 | 2994 | 3893 |
57 | Temisgam Ang | 3933 | 4810 | 3736 | 4855 | 3387 | 4404 |
58 | Tia | 3700 | 4810 | 3516 | 4571 | 3189 | 4144 |
59 | Tsogsti | 1727 | 2508 | 1640 | 2284 | 1487 | 2161 |
60 | Ulley Village | 3575 | 4655 | 3396 | 4422 | 3080 | 4010 |
61 | Ulley Tokpo | 2754 | 3582 | 2617 | 3402 | 2373 | 3086 |
62 | Umla | 1321 | 1715 | 1255 | 1629 | 1138 | 1478 |
63 | Umlung via Alchi | 3062 | 4022 | 2908 | 3819 | 2638 | 3465 |
64 | Ursi | 5939 | 7746 | 5643 | 7359 | 5118 | 6673 |
65 | Wanla | 4726 | 6142 | 4489 | 5836 | 4071 | 5292 |
66 | Yangthang | 3128 | 4126 | 3014 | 3918 | 2733 | 3553 |
Leh Taxi Service – Fare from Leh To Pangong Side
STOT ROUTE (EAST) | |||||||
# | Place Name | A Class | A Class | B Class | B Class | C Class | C Class |
From Leh | Innova, Aria, Xuv | Innova, Aria, Xuv | Xuv, Scorpio, Safari, Tavera | Xuv, Scorpio, Safari, Tavera | Sumo, Eco, Van, Qualis | Sumo, Eco, Van, Qualis | |
Route no. 2 | |||||||
(Stot Route) | Drop | Return | Drop | Return | Drop | Return | |
1 | Changla | 0 | 4873 | 0 | 4629 | 0 | 4198 |
2 | Changla Zingrul | 0 | 3958 | 0 | 3759 | 0 | 3409 |
3 | Chemray | 1713 | 2229 | 1628 | 2118 | 1475 | 1919 |
4 | Chuchot Gongma | 735 | 956 | 699 | 909 | 633 | 823 |
5 | Chuchot Palam | 550 | 669 | 523 | 635 | 473 | 575 |
6 | Chuchot Yokma | 603 | 824 | 567 | 777 | 494 | 698 |
7 | Chuchot Shamma | 658 | 879 | 622 | 832 | 557 | 751 |
8 | Chumathang | 6125 | 7963 | 5818 | 7565 | 5275 | 6859 |
9 | Chumur | 13888 | 17087 | 13193 | 16233 | 11964 | 14720 |
10 | Chushul Round Trip in Two Days Pangong via Nyoma | 0 | 17675 | 0 | 16792 | 0 | 15227 |
11 | Chushul via Tangtse in 1 day | 10415 | 13543 | 9895 | 12867 | 8972 | 11668 |
12 | Chushul via Tangtse in 2 Days | 0 | 16167 | 0 | 15497 | 0 | 14052 |
13 | Demjok | 16167 | 21016 | 15358 | 19966 | 13926 | 18105 |
14 | Digger via Warila | 6733 | 8773 | 6397 | 8334 | 5800 | 7676 |
15 | Durbuk | 6183 | 7654 | 5874 | 7270 | 5327 | 6593 |
16 | Hanlay | 13308 | 17087 | 12636 | 16233 | 11964 | 14720 |
17 | Hemis | 1564 | 2272 | 1485 | 2158 | 1347 | 1857 |
18 | Himya | 3172 | 4126 | 3014 | 3918 | 2732 | 3472 |
19 | Himya | 3172 | 4126 | 3014 | 3918 | 2732 | 3472 |
20 | Igoo | 2279 | 2961 | 2164 | 2813 | 1964 | 2550 |
21 | Igoo Khaspang | 3044 | 3958 | 2892 | 3759 | 2622 | 3409 |
22 | Kharu | 1426 | 1858 | 1356 | 1764 | 1229 | 1600 |
23 | Kairay | 3961 | 5148 | 3763 | 4891 | 3413 | 4435 |
24 | Kugyam Doo | 3486 | 4532 | 3311 | 3095 | 3004 | 3905 |
25 | Kuyul | 12088 | 15715 | 11484 | 14929 | 10413 | 13539 |
26 | Liktsey | 2785 | 3619 | 2646 | 3439 | 2398 | 3119 |
27 | Loma Bend | 8216 | 10680 | 7806 | 10146 | 7077 | 9201 |
27 | Mahe Bridge | 6548 | 8441 | 6222 | 8019 | 5642 | 7272 |
28 | Mahe Sumdoo | 8928 | 11607 | 8482 | 11026 | 7672 | 9998 |
29 | Martselong | 1768 | 2299 | 1679 | 2184 | 1521 | 1980 |
30 | Matho | 1222 | 1590 | 1162 | 1509 | 1053 | 1369 |
31 | Man via Pangong in 2 days | 0 | 11770 | 0 | 11182 | 0 | 10139 |
32 | Man Mirak via Pangong in 2 days | 0 | 11100 | 0 | 10545 | 0 | 10017 |
33 | Man Mirak via Pangong in 1 days | 0 | 10995 | 0 | 10445 | 0 | 9472 |
34 | Nang | 1289 | 1676 | 1257 | 1593 | 1111 | 1445 |
35 | Nyuma | 7176 | 9329 | 6817 | 8896 | 6181 | 8037 |
36 | Pangong-Hanlay via Tsagala to Tsomoriri-Tsokar to Leh via Taglangla in 4 days | 0 | 26283 | 0 | 24968 | 0 | 23719 |
37 | Pangong Lake-Shooting Point-Spangmik in 1 day | 0 | 9518 | 0 | 9043 | 0 | 8201 |
38 | Pangong Lake-Spangmik in 2days | 0 | 11331 | 0 | 10765 | 0 | 9762 |
39 | Pangong via Tsagala-Tsomoriri-Tsokar-Leh in 3 days | 0 | 23851 | 0 | 22658 | 0 | 20538 |
40 | Shang Village | 2353 | 3058 | 2234 | 2906 | 2027 | 2636 |
41 | Shang Sumdo | 2168 | 2874 | 2059 | 2730 | 1867 | 2476 |
42 | Shang Chokdo | 2391 | 3189 | 2272 | 3029 | 2060 | 2747 |
43 | Shara | 2440 | 3171 | 2318 | 3013 | 2102 | 2731 |
44 | Shey | 515 | 669 | 488 | 635 | 443 | 575 |
45 | Skidmang | 5231 | 6800 | 4969 | 6359 | 4506 | 5858 |
46 | Stakna | 1265 | 1646 | 1202 | 1563 | 1090 | 1416 |
47 | Stakmo | 947 | 1232 | 900 | 1170 | 816 | 1061 |
48 | Stok Palace | 699 | 908 | 663 | 861 | 603 | 781 |
49 | Stok Trekking Point | 1014 | 1320 | 964 | 1253 | 874 | 1138 |
50 | Tegar | 2158 | 2805 | 2050 | 2665 | 1860 | 2417 |
51 | Takthok | 1965 | 2555 | 1867 | 2428 | 1693 | 2201 |
52 | Tangtse | 6861 | 8168 | 6518 | 7758 | 5909 | 7036 |
53 | Tangyar via Warila | 6179 | 8034 | 5871 | 7632 | 5322 | 6922 |
54 | Thiksey | 815 | 1058 | 774 | 1005 | 696 | 910 |
55 | Tukla | 2866 | 3727 | 2723 | 3540 | 2469 | 3209 |
56 | Upshi | 2066 | 2642 | 1962 | 2510 | 1780 | 2276 |
57 | Warila Phoo | 5552 | 7217 | 5276 | 6856 | 4784 | 6218 |
Fare from Leh to Local Areas
AROUND LEH | |||||||
# | Place Name | A Class | A Class | B Class | B Class | C Class | C Class |
From Taxi Stand | Innova, Aria, Xuv | Innova, Aria, Xuv | Xuv, Scorpio, Safari, Tavera | Xuv, Scorpio, Safari, Tavera | Sumo, Eco, Van, Qualis | Sumo, Eco, Van, Qualis | |
Drop | Return | Drop | Return | Drop | Return | ||
1 | Agling | 270 | 348 | 256 | 331 | 232 | 300 |
2 | Changspa | 152 | 198 | 145 | 187 | 131 | 170 |
3 | Choglamsar Bridge | 396 | 515 | 377 | 488 | 341 | 443 |
4 | Chubi Kapat | 162 | 209 | 154 | 199 | 140 | 180 |
5 | Gangless | 351 | 455 | 332 | 432 | 301 | 393 |
6 | Gonpa Village | 305 | 394 | 290 | 373 | 263 | 339 |
7 | Gyamtsa | 461 | 600 | 438 | 570 | 397 | 517 |
8 | Housing Colony | 206 | 275 | 196 | 261 | 176 | 236 |
9 | Khangshal | 209 | 273 | 199 | 260 | 180 | 235 |
10 | Khardongla Top | 0 | 2560 | 0 | 2433 | 0 | 2310 |
11 | Leh Palace | 234 | 305 | 222 | 290 | 202 | 263 |
12 | Mahabodhi Center | 420 | 547 | 399 | 518 | 362 | 470 |
13 | Sabu Gonpa | 375 | 490 | 356 | 464 | 323 | 421 |
14 | Saboo Oracle | 0 | 692 | 0 | 658 | 0 | 596 |
15 | Saboo Zong | 891 | 1159 | 847 | 1102 | 768 | 1000 |
16 | Shambala Hotel | 202 | 263 | 191 | 250 | 174 | 226 |
16 | Shanti Stupa | 263 | 342 | 250 | 325 | 226 | 294 |
17 | Skalzangling | 212 | 276 | 201 | 262 | 183 | 237 |
18 | Skara | 202 | 263 | 191 | 250 | 174 | 226 |
19 | Sangkar | 202 | 263 | 191 | 250 | 174 | 226 |
20 | Tsemo | 286 | 370 | 272 | 353 | 247 | 318 |
21 | Yurtung | 221 | 287 | 210 | 273 | 190 | 248 |
Leh Taxi Service – Rates from Leh to Nubra Valley Side
NUBRA VALLEY ROUTE | |||||||
# | Place Name | A Class | A Class | B Class | B Class | C Class | C Class |
From Leh | Innova, Aria, Xuv | Innova, Aria, Xuv | Xuv, Scorpio, Safari, Tavera | Xuv, Scorpio, Safari, Tavera | Sumo, Eco, Van, Qualis | Sumo, Eco, Van, Qualis | |
Drop | Return | Drop | Return | Drop | Return | ||
1 | Base Camp | 10566 | 13495 | 10036 | 12819 | 9101 | 11625 |
2 | Burma | 11686 | 15748 | 11102 | 14960 | 9017 | 13566 |
3 | CP | 8652 | 11248 | 8219 | 10685 | 7453 | 9690 |
4 | Charasa | 9274 | 11751 | 8810 | 11163 | 7988 | 10123 |
5 | Digger | 5297 | 6887 | 5031 | 6543 | 4563 | 5933 |
6 | Deskit in 1 day | 6394 | 8311 | 6075 | 7896 | 5509 | 7159 |
7 | Deskit via Warila | 9076 | 11800 | 8622 | 11209 | 7819 | 10165 |
8 | Hunder | 6534 | 8495 | 6207 | 8071 | 5628 | 7319 |
9 | Khalsar | 5144 | 6503 | 4885 | 6178 | 4430 | 5603 |
10 | Khardongla Top | 0 | 3179 | 0 | 3039 | 0 | 2773 |
11 | Khardong Village | 4532 | 5332 | 4305 | 5066 | 3905 | 4594 |
12 | Kun | 7555 | 9820 | 7178 | 9329 | 6508 | 8460 |
13 | North Pullu | 4176 | 5430 | 3967 | 5159 | 3597 | 4698 |
14 | Panamik | 6709 | 8722 | 6373 | 8285 | 5780 | 6938 |
15 | Partapur | 6709 | 8722 | 6373 | 8285 | 5780 | 6938 |
16 | Sasoma | 7814 | 10159 | 7424 | 9650 | 6732 | 8751 |
16 | Skuru | 7798 | 10137 | 7409 | 9629 | 6718 | 8733 |
17 | South Pullu | 1423 | 1851 | 1352 | 1759 | 1226 | 1595 |
18 | Staksha | 6548 | 8514 | 6222 | 8088 | 5642 | 7335 |
19 | Sumoor | 6392 | 8307 | 6072 | 7893 | 5506 | 7157 |
20 | Sumoor via Warila | 9040 | 11751 | 8587 | 11163 | 7787 | 10123 |
21 | Tigger | 6548 | 8514 | 6222 | 8088 | 5642 | 7335 |
22 | Tyakshi | 10749 | 13976 | 10212 | 13276 | 9260 | 11626 |
23 | Thoise | 7185 | 9341 | 6827 | 8874 | 6191 | 6181 |
24 | Turtuk in 2 days | 10566 | 13495 | 10036 | 12819 | 9106 | 11626 |
Taxi Fares Of Locations Within Nubra Valley
WITHIN NUBRA | From Deskit- Nubra | From Deskit- Nubra | From Deskit-Nubra | From Deskit-Nubra | ||
# | From Deskit- Nubra | All Types of Taxis | All Types of Taxis | From Deskit-Nubra | All types of Taxis | All types of Taxis |
Drop | Return | Drop | Return | |||
1 | Agyam | 2152 | 2795 | North Pullu | 2819 | 3664 |
2 | Aranu | 3708 | 4821 | Panamik | 2641 | 3432 |
3 | Base Camp | 5070 | 6590 | Partapur | 791 | 1029 |
4 | Bertsog | 4187 | 5440 | Rongdo | 1405 | 1825 |
5 | Bogdang | 2767 | 3597 | Sasoma | 3396 | 4413 |
6 | Burma | 4165 | 5413 | Skampuk | 884 | 1143 |
7 | Chamgarh | 2417 | 3143 | Skuru | 1581 | 2055 |
8 | Chamshen | 1981 | 22574 | Sumoor | 1543 | 2005 |
9 | Charasa | 3892 | 5059 | Sunudo | 2767 | 3597 |
10 | Chulunkha | 3609 | 4182 | Taksha | 2795 | 3834 |
11 | Digger | 2780 | 3616 | Tangyar | 2779 | 3618 |
12 | Hotong | 1896 | 2465 | Terchey | 1488 | 1933 |
13 | Hunder | 465 | 603 | Thoise | 1320 | 1716 |
14 | Khalsar | 1097 | 1425 | Tigger | 1674 | 2176 |
15 | Khardong | 2027 | 2635 | Tirith | 922 | 1298 |
16 | Khardong Top | 3571 | 4642 | Tongstot | 4056 | 5271 |
16 | Khema | 2921 | 3796 | Tsati | 1097 | 1425 |
17 | Khemi | 4165 | 5415 | Turtuk | 3821 | 4969 |
18 | Khungru | 2460 | 3198 | Tyakshi | 3891 | 5189 |
19 | Kubet | 3255 | 4231 | Udmaroo Bridge | 1674 | 2176 |
20 | Kuri | 3619 | 4709 | Waris | 3535 | 4596 |
21 | Largyab Bridge | 1981 | 2574 | Yarmaganbo | 4959 | 6428 |
22 | Masang Bridge | 2195 | 2852 | Yulkham | 2069 | 2683 |
23 | Murgi | 3413 | 4435 |
Leh Taxi Service – Fare from Leh to Srinagar Route
LEH-SRINAGAR ROUTE | |||||||
# | Place Name | A Class | A Class | B Class | B Class | C Class | C Class |
From Leh | Innova, Aria, Xuv | Innova, Aria, Xuv | Xuv, Scorpio, Safari, Tavera | Xuv, Scorpio, Safari, Tavera | Sumo, Eco, Van, Qualis | Sumo, Eco, Van, Qualis | |
Drop | Return | Drop | Return | Drop | Return | ||
1 | Baltal | 14968 | 19459 | 14220 | 18486 | 12894 | 16763 |
2 | Sonamarg | 14638 | 19129 | 13890 | 18156 | 12579 | 16448 |
3 | Drass War Memorial One Day | 10583 | 14111 | 10053 | 13405 | 9048 | 12064 |
4 | Drass War Memorial Two Days | 0 | 16276 | 0 | 15462 | 0 | 13915 |
5 | Jammu in 2 days | 28589 | 37166 | 27159 | 35308 | 24628 | 32017 |
6 | Jammu in 3 days | 31358 | 40765 | 29790 | 38726 | 27025 | 35116 |
7 | Kargil-Kumbathang | 9777 | 13467 | 9287 | 12793 | 8423 | 11600 |
8 | Kargil | 9063 | 12085 | 8610 | 11481 | 7749 | 10332 |
9 | Kargil via Batalik | 12639 | 16432 | 12008 | 15610 | 10889 | 14155 |
10 | Kargil-Drass via Batalik | 0 | 17559 | 0 | 16680 | 0 | 15125 |
11 | Kargil via Sanjak | 10171 | 13223 | 9662 | 12562 | 8761 | 10849 |
12 | Srinagar via Kargil Batalik in 2 days | 22440 | 28489 | 21428 | 27475 | 19536 | 22746 |
13 | Srinagar drop in 1 day | 17213 | 0 | 16353 | 0 | 14828 | 0 |
12 | Srinagar drop in 2 days | 20240 | 26289 | 19228 | 24974 | 17436 | 22646 |
13 | Dah-Beema Kargil via Batalik back to Leh via Lamayuru in 3 days | 0 | 18820 | 0 | 17878 | 0 | 16212 |
Leh Taxi Service – Fare from Leh to Manali Route
LEH-MANALI ROUTE | |||||||
# | Place Name | A Class | A Class | B Class | B Class | C Class | C Class |
From Leh | Innova, Aria, Xuv | Innova, Aria, Xuv | Xuv, Scorpio, Safari, Tavera | Xuv, Scorpio, Safari, Tavera | Sumo, Eco, Van, Qualis | Sumo, Eco, Van, Qualis | |
Drop | Return | Drop | Return | Drop | Return | ||
1 | Brandy Nallah | 10866 | 14125 | 10322 | 13420 | 9982 | 12168 |
2 | Darcha Jespa | 18170 | 22782 | 17261 | 21643 | 15653 | 19627 |
3 | Depring | 6361 | 8271 | 6045 | 7857 | 5481 | 7124 |
4 | Dhad via Taglang-La | 8186 | 10637 | 7777 | 10106 | 7053 | 9163 |
5 | Gya | 3699 | 4808 | 3515 | 4567 | 3186 | 4141 |
6 | Keylong | 20293 | 26380 | 19278 | 25061 | 17480 | 22725 |
7 | Kharnak via Taglang-La | 6603 | 8584 | 6273 | 8155 | 5689 | 7395 |
8 | Manali in 2 Days | 22747 | 30874 | 22559 | 29330 | 20457 | 26597 |
9 | Miro | 2699 | 3511 | 2565 | 3335 | 2326 | 3024 |
10 | Rumtse | 4070 | 5326 | 3867 | 5060 | 3506 | 4589 |
11 | Serchu | 12924 | 16799 | 12276 | 15958 | 11132 | 14472 |
12 | Spang | 9429 | 12260 | 8958 | 11646 | 8124 | 10561 |
13 | Taglang-La | 4935 | 6414 | 4688 | 6093 | 4251 | 5526 |
14 | Tsokar via Taglangla | 6711 | 8724 | 6375 | 8286 | 5781 | 7515 |
15 | Zara via Taglangla | 7400 | 9621 | 7031 | 9140 | 6376 | 8288 |
Taxi Fare Of Ladakh Tourist Circuits including Nubra-Pangong-Tso Moriri
Below table shows the fares and taxi rates of the popular tourist circuits on which leh taxi service providers usually ply.
LEH-NUBRA-PANGONG-TSO MORIRI ROUND TRIP | |||||||
# | Place Name | A Class | A Class | B Class | B Class | C Class | C Class |
From Leh | Innova, Aria, Xuv | Innova, Aria, Xuv | Xuv, Scorpio, Safari, Tavera | Xuv, Scorpio, Safari, Tavera | Sumo, Eco, Van, Qualis | Sumo, Eco, Van, Qualis | |
Drop | Return | Drop | Return | Drop | Return | ||
1 | Diskit-Hunder-Pangong via Shayok in 2 days | 0 | 17221 | 0 | 16359 | 0 | 14834 |
2 | Diskit-Hunder-Pangong via Shayok in 3 days | 0 | 20373 | 0 | 19353 | 0 | 17550 |
3 | Diskit-Hunder-Turtuk-Pangong via Shayok in 3 days | 0 | 24739 | 0 | 23500 | 0 | 21309 |
4 | Diskit-Hunder-Turtuk-Pangong via Shayok in 4 days | 0 | 27212 | 0 | 25850 | 0 | 23439 |
Include Turtuk Thang 0 Point | 0 | 700 | 0 | 665 | 0 | 598 | |
5 | Diskit-Hunder-Turtuk-Pangong via Shayok-Tsooriri via Tsagala and back to Leh via Tsokar-Taglangla in 5 days (Code 1) | 0 | 38387 | 0 | 36467 | 0 | 33068 |
6 | Diskit-Hunder-Sumur-Panamik-Turtuk-Pangong via Shayok-Tsooriri via Tsagala and back to Leh via Tsokar-Taglangla in 5 days (Code 2) | 0 | 40251 | 0 | 38238 | 0 | 34674 |
Include Anlay in same above trip Code 1 and 2 (add +) | 0 | 3850 | 0 | 3658 | 0 | 3316 | |
Exclude Turtuk in same above trip Code 1 and 2 (subtract -) | 0 | 4366 | 0 | 4147 | 0 | 3760 | |
Include Insa In Sumur-Panamik trip (add +) | 0 | 500 | 0 | 475 | 0 | 427 | |
Coming Back From Mahey Bridge (subtract -) | 0 | 2734 | 0 | 2596 | 0 | 2354 | |
Include Manali in above trip 1 and 2 code | 0 | 17344 | 0 | 16476 | 0 | 14940 | |
7 | Diskit-Hunder-Sumur-Panamik-Turtuk-Pangong via Shayok in 3 days | 0 | 26104 | 0 | 24796 | 0 | 22318 |
8 | Diskit-Hunder-Sumur-Panamik-Pangong via Shayok in 2 days | 0 | 19085 | 0 | 18150 | 0 | 16459 |
Enroute Hemis-Thiksay and Shey | 0 | 942 | 0 | 896 | 0 | 800 | |
9 | Diskit-Hunder-Sumur-Panamik in 2 days | 0 | 12784 | 0 | 12145 | 0 | 11013 |
10 | Diskit-Hunder 2 days | 0 | 10734 | 0 | 10197 | 0 | 9246 |
11 | Diskit-Hunder 1 day | 0 | 8858 | 0 | 8434 | 0 | 7665 |
12 | Diskit-Hunder-Sumur-Panamik via Warila in 2 days | 0 | 14340 | 0 | 13622 | 0 | 12352 |
13 | Diskit-Hunder-Turtuk in 2 days | 0 | 14431 | 0 | 13709 | 0 | 12431 |
8 | Diskit-Hunder-Sumur in 2 days | 0 | 11382 | 0 | 10812 | 0 | 9804 |
8 | Diskit-Hunder-Sumur-Panamik-Warila-Pangong in 3 days | 0 | 21303 | 0 | 20237 | 0 | 18351 |
Taxi Fare of Sightseeing around Leh
SIGHTSEEING AROUND LEH | |||||||
# | Place Name | A Class | A Class | B Class | B Class | C Class | C Class |
From Leh | Innova, Aria, Xuv | Innova, Aria, Xuv | Xuv, Scorpio, Safari, Tavera | Xuv, Scorpio, Safari, Tavera | Sumo, Eco, Van, Qualis | Sumo, Eco, Van, Qualis | |
Drop | Return | Drop | Return | Drop | Return | ||
1 | Spituk-Phyang | 0 | 1452 | 0 | 1379 | 0 | 1251 |
2 | Sankar-Spituk-Phyang | 0 | 1727 | 0 | 1640 | 0 | 1487 |
3 | Sankar-Shani Stupa-Leh Palace | 0 | 1195 | 0 | 1135 | 0 | 1030 |
4 | Sankar-Shani Stupa | 0 | 508 | 0 | 482 | 0 | 437 |
5 | Tsemo-Leh Palace-Shanti Stupa | 0 | 1195 | 0 | 1135 | 0 | 1030 |
6 | Shanti Stupa-Leh Palace-Market | 0 | 1384 | 0 | 1315 | 0 | 1193 |
7 | Mathi-Stakna | 0 | 1398 | 0 | 1841 | 0 | 1670 |
8 | Takthok-Chemrey | 0 | 2924 | 0 | 2778 | 0 | 2520 |
9 | Stok-Stakna-Matho | 0 | 2307 | 0 | 2192 | 0 | 1988 |
10 | Palam-Stok via Spituk Pharka | 0 | 1386 | 0 | 1317 | 0 | 1194 |
11 | Stok-Matho-Stakna-Hemis | 0 | 3727 | 0 | 3354 | 0 | 2881 |
12 | Stok-Stakna | 0 | 2014 | 0 | 1913 | 0 | 1735 |
13 | Shey-Thiksay | 0 | 1195 | 0 | 1135 | 0 | 1030 |
14 | Shey-Thiksay-Hemis | 0 | 2904 | 0 | 2614 | 0 | 2245 |
15 | Shey-3 Idiot School-Sinndhu Ghat-Thiksay-Hemis | 0 | 3080 | 0 | 2772 | 0 | 2381 |
16 | Shey-3 Idiot School-Sinndhu Ghat-Zangdok Pagi Ri-Thiksay-Hemis | 0 | 3190 | 0 | 2871 | 0 | 2566 |
16 | Shey-Thiksay-Zangdok Palgi Ri-Stok | 0 | 2075 | 0 | 1867 | 0 | 1603 |
17 | Shey-Thiksay-Stok | 0 | 1685 | 0 | 1601 | 0 | 1451 |
18 | Shey-Thiksay-Hemis-Stok | 0 | 3344 | 0 | 3137 | 0 | 2844 |
19 | Shey-Thiksay-Hemis-Stakna | 0 | 3124 | 0 | 2812 | 0 | 2530 |
20 | Chemray-Takthok-Hemis | 0 | 3300 | 0 | 2970 | 0 | 2620 |
21 | Chemray-Takthok-Stok-Stakna-Matho | 0 | 3630 | 0 | 3502 | 0 | 3177 |
